Usage Statistics for markusjansson.net

Summary Period: July 2007
Generated 01-Aug-2007 04:57 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2007
Total Hits 400488
Total Files 329317
Total Pages 40575
Total Visits 22150
Total KBytes 6440481
Total Unique Sites 27459
Total Unique URLs 375
Total Unique Referrers 959
Total Unique User Agents 1714
. Avg Max
Hits per Hour 538 2373
Hits per Day 12918 17747
Files per Day 10623 14608
Pages per Day 1308 2241
Visits per Day 714 835
KBytes per Day 207757 297693
Hits by Response Code
Code 200 - OK 329317
Code 206 - Partial Content 1118
Code 301 - Moved Permanently 2
Code 304 - Not Modified 46492
Code 400 - Bad Request 1
Code 403 - Forbidden 1
Code 404 - Not Found 23552
Code 405 - Method Not Allowed 4
Code 416 - Requested Range Not Satisfiable 1

Daily usage for July 2007

Daily Statistics for July 2007
Day Hits Files Pages Visits Sites KBytes
1 10837 2.71% 8806 2.67% 945 2.33% 601 2.71% 892 3.25% 175328 2.72%
2 11525 2.88% 9610 2.92% 1073 2.64% 690 3.12% 1175 4.28% 174514 2.71%
3 13481 3.37% 10906 3.31% 1511 3.72% 750 3.39% 1469 5.35% 196320 3.05%
4 14736 3.68% 10829 3.29% 2241 5.52% 753 3.40% 2448 8.92% 185008 2.87%
5 14549 3.63% 10934 3.32% 1509 3.72% 640 2.89% 2017 7.35% 197154 3.06%
6 12399 3.10% 10043 3.05% 1082 2.67% 722 3.26% 1778 6.48% 179347 2.78%
7 11717 2.93% 9542 2.90% 1253 3.09% 724 3.27% 1598 5.82% 178532 2.77%
8 13163 3.29% 11149 3.39% 1245 3.07% 707 3.19% 1511 5.50% 210612 3.27%
9 14941 3.73% 12237 3.72% 1554 3.83% 803 3.63% 1543 5.62% 244015 3.79%
10 15174 3.79% 12650 3.84% 1190 2.93% 772 3.49% 1998 7.28% 245648 3.81%
11 13953 3.48% 11743 3.57% 1152 2.84% 755 3.41% 1637 5.96% 232511 3.61%
12 11998 3.00% 9813 2.98% 958 2.36% 639 2.88% 1255 4.57% 183227 2.84%
13 12833 3.20% 10666 3.24% 1337 3.30% 835 3.77% 1379 5.02% 215273 3.34%
14 10636 2.66% 8596 2.61% 1228 3.03% 695 3.14% 936 3.41% 171292 2.66%
15 10841 2.71% 8908 2.70% 1363 3.36% 654 2.95% 1216 4.43% 169581 2.63%
16 12181 3.04% 9647 2.93% 1081 2.66% 759 3.43% 1180 4.30% 194161 3.01%
17 12276 3.07% 10055 3.05% 1094 2.70% 712 3.21% 1236 4.50% 199685 3.10%
18 12443 3.11% 10453 3.17% 1210 2.98% 795 3.59% 1300 4.73% 209104 3.25%
19 14385 3.59% 12136 3.69% 1497 3.69% 815 3.68% 1230 4.48% 242621 3.77%
20 13232 3.30% 10656 3.24% 1629 4.01% 747 3.37% 1188 4.33% 274241 4.26%
21 11258 2.81% 9830 2.98% 1973 4.86% 624 2.82% 907 3.30% 297693 4.62%
22 10515 2.63% 8921 2.71% 1022 2.52% 591 2.67% 911 3.32% 194342 3.02%
23 13184 3.29% 11102 3.37% 1122 2.77% 745 3.36% 1585 5.77% 197038 3.06%
24 17747 4.43% 14608 4.44% 1885 4.65% 833 3.76% 1620 5.90% 267657 4.16%
25 14071 3.51% 11624 3.53% 1128 2.78% 738 3.33% 1673 6.09% 216428 3.36%
26 13124 3.28% 10700 3.25% 1351 3.33% 701 3.16% 1254 4.57% 189847 2.95%
27 11266 2.81% 9118 2.77% 1025 2.53% 641 2.89% 1004 3.66% 166971 2.59%
28 10325 2.58% 8879 2.70% 1251 3.08% 594 2.68% 1059 3.86% 159673 2.48%
29 11183 2.79% 9200 2.79% 959 2.36% 606 2.74% 1034 3.77% 182523 2.83%
30 15762 3.94% 13306 4.04% 1592 3.92% 771 3.48% 1457 5.31% 261015 4.05%
31 14753 3.68% 12650 3.84% 1115 2.75% 771 3.48% 1319 4.80% 229119 3.56%

Hourly usage for July 2007

Hourly Statistics for July 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 521 16153 4.03% 431 13391 4.07% 67 2092 5.16% 8510 263795 4.10%
1 384 11927 2.98% 320 9931 3.02% 45 1399 3.45% 6371 197486 3.07%
2 316 9804 2.45% 263 8175 2.48% 38 1189 2.93% 5541 171786 2.67%
3 252 7825 1.95% 193 6009 1.82% 34 1068 2.63% 4664 144594 2.25%
4 217 6746 1.68% 176 5477 1.66% 27 850 2.09% 3914 121347 1.88%
5 220 6833 1.71% 179 5568 1.69% 28 892 2.20% 3653 113234 1.76%
6 207 6435 1.61% 167 5205 1.58% 25 781 1.92% 3382 104840 1.63%
7 260 8073 2.02% 220 6823 2.07% 38 1207 2.97% 5513 170911 2.65%
8 357 11095 2.77% 300 9305 2.83% 45 1416 3.49% 5500 170507 2.65%
9 496 15381 3.84% 417 12957 3.93% 61 1904 4.69% 7200 223187 3.47%
10 573 17781 4.44% 464 14394 4.37% 54 1681 4.14% 9539 295707 4.59%
11 607 18832 4.70% 492 15265 4.64% 49 1526 3.76% 9458 293204 4.55%
12 644 19981 4.99% 543 16853 5.12% 54 1696 4.18% 10651 330168 5.13%
13 625 19394 4.84% 508 15749 4.78% 62 1947 4.80% 9246 286625 4.45%
14 650 20164 5.03% 534 16575 5.03% 63 1959 4.83% 9890 306602 4.76%
15 633 19651 4.91% 525 16287 4.95% 57 1767 4.35% 9981 309396 4.80%
16 691 21436 5.35% 571 17711 5.38% 56 1758 4.33% 11164 346089 5.37%
17 770 23895 5.97% 628 19492 5.92% 78 2436 6.00% 11808 366034 5.68%
18 764 23689 5.92% 642 19918 6.05% 64 2008 4.95% 12937 401046 6.23%
19 814 25238 6.30% 646 20045 6.09% 96 2994 7.38% 12094 374908 5.82%
20 780 24189 6.04% 631 19565 5.94% 67 2084 5.14% 12256 379937 5.90%
21 771 23901 5.97% 634 19666 5.97% 67 2097 5.17% 11742 363996 5.65%
22 726 22529 5.63% 599 18584 5.64% 61 1913 4.71% 11934 369964 5.74%
23 630 19536 4.88% 528 16372 4.97% 61 1911 4.71% 10810 335116 5.20%

Top 30 of 375 Total URLs
# Hits KBytes URL
1 13967 3.49% 5429 0.08% /styles.css
2 5277 1.32% 12475 0.19% /
3 4810 1.20% 471168 7.32% /exp.html
4 2726 0.68% 198956 3.09% /fza.html
5 1778 0.44% 211747 3.29% /webstat/usage_200707.html
6 1710 0.43% 92950 1.44% /fsoftware.html
7 1689 0.42% 156077 2.42% /fxp.html
8 1462 0.37% 68691 1.07% /eza.html
9 1354 0.34% 47940 0.74% /eienbid.html
10 1004 0.25% 43293 0.67% /erecent.html
11 990 0.25% 132440 2.06% /esecuring.html
12 987 0.25% 3312 0.05% /webstat/
13 957 0.24% 38003 0.59% /software.html
14 930 0.23% 58682 0.91% /frecent.html
15 818 0.20% 116069 1.80% /fsecuring.html
16 762 0.19% 406 0.01% /boom.html
17 759 0.19% 78150 1.21% /fhacked.html
18 730 0.18% 31349 0.49% /webstat/usage_200603.html
19 637 0.16% 40756 0.63% /fwhybother.html
20 605 0.15% 41369 0.64% /ehacked.html
21 494 0.12% 51167 0.79% /fmobiili.html
22 488 0.12% 10329 0.16% /bb.wav
23 414 0.10% 14408 0.22% /ewhybother.html
24 344 0.09% 1576 0.02% /expquick.html
25 343 0.09% 321064 4.99% /emails.html
26 337 0.08% 1653 0.03% /vaali.html
27 298 0.07% 4101 0.06% /epersonal.html
28 298 0.07% 35791 0.56% /webstat/usage_200704.html
29 276 0.07% 7808 0.12% /fzatul.html
30 270 0.07% 31495 0.49% /webstat/usage_200705.html

Top 10 of 375 Total URLs By KBytes
# Hits KBytes URL
1 4810 1.20% 471168 7.32% /exp.html
2 343 0.09% 321064 4.99% /emails.html
3 1778 0.44% 211747 3.29% /webstat/usage_200707.html
4 2726 0.68% 198956 3.09% /fza.html
5 1689 0.42% 156077 2.42% /fxp.html
6 990 0.25% 132440 2.06% /esecuring.html
7 818 0.20% 116069 1.80% /fsecuring.html
8 1710 0.43% 92950 1.44% /fsoftware.html
9 759 0.19% 78150 1.21% /fhacked.html
10 1462 0.37% 68691 1.07% /eza.html

Top 10 of 118 Total Entry Pages
# Hits Visits URL
1 4810 1.20% 4153 19.02% /exp.html
2 2726 0.68% 2130 9.76% /fza.html
3 5277 1.32% 1713 7.85% /
4 1462 0.37% 1103 5.05% /eza.html
5 1689 0.42% 1078 4.94% /fxp.html
6 1710 0.43% 985 4.51% /fsoftware.html
7 1354 0.34% 951 4.36% /eienbid.html
8 730 0.18% 675 3.09% /webstat/usage_200603.html
9 1004 0.25% 610 2.79% /erecent.html
10 990 0.25% 608 2.79% /esecuring.html

Top 10 of 122 Total Exit Pages
# Hits Visits URL
1 4810 1.20% 3810 17.48% /exp.html
2 2726 0.68% 1823 8.36% /fza.html
3 5277 1.32% 1241 5.69% /
4 1710 0.43% 1195 5.48% /fsoftware.html
5 1462 0.37% 1124 5.16% /eza.html
6 1689 0.42% 1121 5.14% /fxp.html
7 1354 0.34% 950 4.36% /eienbid.html
8 730 0.18% 673 3.09% /webstat/usage_200603.html
9 957 0.24% 648 2.97% /software.html
10 990 0.25% 643 2.95% /esecuring.html

Top 30 of 27459 Total Sites
# Hits Files KBytes Visits Hostname
1 1756 0.44% 1756 0.53% 4467 0.07% 15 0.07% rockum.metronet.pl
2 1699 0.42% 1490 0.45% 22810 0.35% 74 0.33% dsl-ktkbrasgw1-ff2afb00-244.dhcp.inet.fi
3 1246 0.31% 0 0.00% 599 0.01% 2 0.01% 75-132-14-111.dhcp.stls.mo.charter.com
4 1225 0.31% 1169 0.35% 9737 0.15% 56 0.25% a91-152-176-145.elisa-laajakaista.fi
5 1200 0.30% 1200 0.36% 144670 2.25% 18 0.08% mitchell.nswebhost.com
6 1161 0.29% 233 0.07% 17060 0.26% 511 2.31% crawl-66-249-72-115.googlebot.com
7 1119 0.28% 1055 0.32% 14349 0.22% 56 0.25% 65.214.39.180
8 1059 0.26% 477 0.14% 11435 0.18% 29 0.13% karjasilta-p1.suomi.net
9 1025 0.26% 423 0.13% 10663 0.17% 26 0.12% korvensuora-p1.suomi.net
10 1010 0.25% 798 0.24% 14555 0.23% 31 0.14% c-24-4-241-67.hsd1.ca.comcast.net
11 995 0.25% 334 0.10% 8216 0.13% 29 0.13% tuira-p1.suomi.net
12 919 0.23% 919 0.28% 2952 0.05% 5 0.02% ip105.126.adsl.wplus.ru
13 884 0.22% 383 0.12% 10146 0.16% 27 0.12% kempele-p1.suomi.net
14 870 0.22% 821 0.25% 11217 0.17% 44 0.20% 193.95.154.69
15 787 0.20% 45 0.01% 1065 0.02% 1 0.00% cable-vrk-fe5cdd00-168.dhcp.inet.fi
16 773 0.19% 139 0.04% 3233 0.05% 1 0.00% pool-71-183-213-155.nycmny.fios.verizon.net
17 768 0.19% 369 0.11% 8677 0.13% 25 0.11% torik16-p2.suomi.net
18 683 0.17% 328 0.10% 8518 0.13% 17 0.08% rajakyla-p1.suomi.net
19 657 0.16% 592 0.18% 11786 0.18% 20 0.09% cache-hki-5.inet.fi
20 656 0.16% 320 0.10% 7448 0.12% 6 0.03% dsl-hpo-feedfb00-147.dhcp.inet.fi
21 613 0.15% 581 0.18% 11110 0.17% 12 0.05% bb-89-166-16-246.cable.phnet.fi
22 612 0.15% 77 0.02% 1546 0.02% 6 0.03% dsl-tregw3-fe40f800-56.dhcp.inet.fi
23 593 0.15% 48 0.01% 914 0.01% 1 0.00% kans226029.oulu.fi
24 591 0.15% 174 0.05% 4013 0.06% 28 0.13% 194.89.25.14
25 590 0.15% 589 0.18% 1233 0.02% 1 0.00% e2.d1.344a.static.theplanet.com
26 586 0.15% 125 0.04% 1908 0.03% 6 0.03% ksws.ksshp.fi
27 559 0.14% 513 0.16% 10675 0.17% 22 0.10% cache-hki-6.inet.fi
28 557 0.14% 310 0.09% 6633 0.10% 19 0.09% cache-hki-7.inet.fi
29 546 0.14% 61 0.02% 1553 0.02% 1 0.00% triband-del-59.177.5.148.bol.net.in
30 500 0.12% 500 0.15% 1272 0.02% 1 0.00% bbq137.neoplus.adsl.tpnet.pl

Top 10 of 27459 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1200 0.30% 1200 0.36% 144670 2.25% 18 0.08% mitchell.nswebhost.com
2 445 0.11% 445 0.14% 56544 0.88% 276 1.25% 81.177.3.154
3 450 0.11% 450 0.14% 54384 0.84% 6 0.03% rebelyell.ca
4 1699 0.42% 1490 0.45% 22810 0.35% 74 0.33% dsl-ktkbrasgw1-ff2afb00-244.dhcp.inet.fi
5 63 0.02% 63 0.02% 20710 0.32% 7 0.03% 208.99.195.54
6 1161 0.29% 233 0.07% 17060 0.26% 511 2.31% crawl-66-249-72-115.googlebot.com
7 3 0.00% 3 0.00% 15693 0.24% 3 0.01% index4.em.gala.jp
8 321 0.08% 292 0.09% 14785 0.23% 4 0.02% 138-108.adsl.lpoy.dnainternet.fi
9 1010 0.25% 798 0.24% 14555 0.23% 31 0.14% c-24-4-241-67.hsd1.ca.comcast.net
10 211 0.05% 211 0.06% 14355 0.22% 30 0.14% 74.124.192.3

Top 30 of 959 Total Referrers
# Hits Referrer
1 92979 23.22% http://www.markusjansson.net/fza.html
2 60552 15.12% - (Direct Request)
3 42714 10.67% http://www.markusjansson.net/exp.html
4 36905 9.22% http://www.markusjansson.net/eza.html
5 22939 5.73% http://www.moottoripyora.org/cgi-bin/palsta/ikonboard.cgi
6 21921 5.47% http://www.markusjansson.net/fxp.html
7 20134 5.03% http://www.markusjansson.net/fsoftware.html
8 11804 2.95% http://www.markusjansson.net/eienbid.html
9 8944 2.23% http://www.markusjansson.net/frecent.html
10 7212 1.80% http://www.markusjansson.net/fsecuring.html
11 7103 1.77% http://www.markusjansson.net/esecuring.html
12 6468 1.62% http://www.markusjansson.net/erecent.html
13 5243 1.31% http://www.markusjansson.net/fhacked.html
14 4099 1.02% http://www.markusjansson.net/software.html
15 4050 1.01% http://www.markusjansson.net/fwhybother.html
16 3929 0.98% http://www.markusjansson.net/fmobiili.html
17 3829 0.96% http://markusjansson.net/software.html
18 3533 0.88% http://www.google.fi/search
19 2934 0.73% http://www.markusjansson.net/
20 2863 0.71% http://www.markusjansson.net/ehacked.html
21 2832 0.71% http://www.markusjansson.net/fzatul.html
22 2562 0.64% http://www.google.com/search
23 1622 0.41% http://www.markusjansson.net/fpersonal.html
24 1498 0.37% http://www.markusjansson.net/ewhybother.html
25 1383 0.35% http://www.markusjansson.net/epersonal.html
26 919 0.23% http://silk-carpets.biz
27 637 0.16% http://www.markusjansson.net/vaali.html
28 588 0.15% http://64.233.183.104/search
29 561 0.14% http://mp3blog.org.ua/
30 547 0.14% http://markusjansson.net/frecent.html

Top 20 of 1932 Total Search Strings
# Hits Search String
1 69 2.23% securing xp
2 56 1.81% markus jansson
3 55 1.78% zonealarm
4 47 1.52% securing windows xp
5 38 1.23% secure windows xp
6 36 1.16% secure windows
7 35 1.13% palomuuri
8 33 1.07% zone alarm
9 28 0.90% secure xp
10 27 0.87% ilmainen palomuuri
11 26 0.84% windows 2000 firewall settings
12 24 0.78% how to secure your computer
13 21 0.68% zone alarm settings
14 17 0.55% how to secure windows xp
15 17 0.55% secure windows 2000
16 16 0.52% computer cleanup
17 15 0.48% securing windows 2000
18 14 0.45% zonealarm settings
19 13 0.42% zonealarm tutorial
20 12 0.39% how to secure windows

Top 15 of 1714 Total User Agents
# Hits User Agent
1 44090 11.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; fi; rv:1.8.1.4) Geck
2 41060 10.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 33553 8.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 31403 7.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; fi; rv:1.8.1.5) Geck
5 23983 5.99% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.4) G
6 16186 4.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 14422 3.60% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.5) G
8 11061 2.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 10959 2.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
10 7969 1.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 7353 1.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
12 5016 1.25% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
13 4539 1.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 4275 1.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
15 3614 0.90% Opera/9.21 (Windows NT 5.1; U; fi)

Usage by Country for July 2007

Top 30 of 106 Total Countries
# Hits Files KBytes Country
1 187794 46.89% 158617 48.17% 2817415 43.75% Finland
2 71754 17.92% 55373 16.81% 1103352 17.13% Network
3 46692 11.66% 37317 11.33% 918977 14.27% US Commercial
4 42935 10.72% 35631 10.82% 753929 11.71% Unresolved/Unknown
5 4630 1.16% 4129 1.25% 71691 1.11% Australia
6 4254 1.06% 3985 1.21% 33807 0.52% Poland
7 4061 1.01% 3567 1.08% 63657 0.99% United Kingdom
8 4039 1.01% 3305 1.00% 102365 1.59% Canada
9 2929 0.73% 2432 0.74% 47642 0.74% Netherlands
10 2831 0.71% 1968 0.60% 31763 0.49% India
11 1986 0.50% 1627 0.49% 31038 0.48% Sweden
12 1450 0.36% 1176 0.36% 23639 0.37% Belgium
13 1420 0.35% 1383 0.42% 12105 0.19% Russian Federation
14 1199 0.30% 953 0.29% 18614 0.29% Italy
15 1192 0.30% 1099 0.33% 30424 0.47% Germany
16 935 0.23% 821 0.25% 12399 0.19% US Educational
17 893 0.22% 768 0.23% 11160 0.17% Greece
18 873 0.22% 709 0.22% 21565 0.33% Non-Profit Organization
19 857 0.21% 754 0.23% 14699 0.23% Brazil
20 817 0.20% 640 0.19% 11034 0.17% Malaysia
21 806 0.20% 593 0.18% 11252 0.17% Singapore
22 748 0.19% 547 0.17% 13866 0.22% France
23 733 0.18% 689 0.21% 12884 0.20% New Zealand (Aotearoa)
24 726 0.18% 650 0.20% 12673 0.20% Israel
25 724 0.18% 627 0.19% 9339 0.15% Czech Republic
26 700 0.17% 512 0.16% 9026 0.14% Romania
27 688 0.17% 604 0.18% 10137 0.16% Denmark
28 638 0.16% 516 0.16% 9970 0.15% Portugal
29 517 0.13% 455 0.14% 6205 0.10% US Military
30 478 0.12% 402 0.12% 9334 0.14% Switzerland


Generated by Webalizer Version 2.01