Usage Statistics for markusjansson.net

Summary Period: Last 12 Months
Generated 12-Mar-2010 04:40 EET

Usage summary for markusjansson.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 3489 2879 1917 641 3526 550449 7698 23009 34549 41869
Feb 2010 6152 5239 2707 673 10890 2221315 18853 75796 146714 172271
Jan 2010 10499 9396 3610 603 15343 4523482 18711 111917 291284 325492
Dec 2009 9922 8810 3389 1288 13461 4066793 39932 105072 273111 307591
Nov 2009 9695 8625 3556 1579 20131 3940788 47381 106681 258763 290867
Oct 2009 7029 6010 1090 497 12684 3739408 15433 33799 186322 217900
Sep 2009 6857 5863 1174 443 11006 3430935 13303 35236 175908 205730
Aug 2009 6154 5325 1084 439 10889 3134296 13610 33623 165090 190793
Jul 2009 6748 5862 1822 418 9983 3108972 12988 56503 181742 209200
Jun 2009 6690 5670 1688 459 11239 3046887 13774 50661 170105 200709
May 2009 7051 6062 1161 469 13036 3636755 14565 35994 187930 218607
Apr 2009 8377 7138 1278 506 13038 4052684 15199 38363 214143 251311
Totals 39452764 231447 706654 2285661 2632340


Generated by Webalizer Version 2.01