Usage Statistics for markusjansson.net

Summary Period: Last 12 Months
Generated 16-May-2008 05:16 EEST

Usage summary for markusjansson.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2008 9372 8041 1562 598 6722 2471000 9568 25005 128666 149955
Apr 2008 9774 8260 1089 536 11614 4800253 16092 32679 247822 293248
Mar 2008 11284 9524 1295 645 15171 5791779 19999 40153 295246 349813
Feb 2008 14301 11974 1617 802 17589 6877478 23275 46893 347263 414741
Jan 2008 14410 12058 1556 706 16117 7046795 21901 48243 373802 446726
Dec 2007 13120 11173 3225 585 13761 5747551 18149 99990 346383 406734
Nov 2007 14425 12152 2005 701 16433 6667927 21053 60178 364576 432767
Oct 2007 14418 12226 1617 740 16980 7131860 22950 50138 379009 446982
Sep 2007 14055 11937 1886 674 18745 6622776 20244 56602 358135 421657
Aug 2007 13030 10881 1489 662 24390 6105886 20533 46177 337331 403949
Jul 2007 12918 10623 1308 714 27459 6440481 22150 40575 329317 400488
Jun 2007 13014 10687 1399 730 35694 5801730 21906 41999 320633 390434
Totals 71505516 237820 588632 3828183 4557494


Generated by Webalizer Version 2.01